WIRELESS | |
---|---|
Working Modes | Range Extender/Access Point |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Plug Type | EU, UK, US, AU, KR, JP |
Interface | 1 x 10/100/1000M Ethernet Port (RJ45) |
Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button, LED Button, Power Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 10W(max power consumption) |
Dimensions ( W x D x H ) | 6.4 x 3.0 x 2.6 in. (163 x 76.4 x 66.5mm) |
Antenna | 3 x external |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4GHz & 5GHz(11ac) |
Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 600Mpbs |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 5GHz: 11a 6Mbps:-93dBm@10% PER 11a 54Mbps: -76dBm@10% PER 11ac HT20 mcs8: -68dBm@10% PER 11ac HT40 mcs9: -64dBm@10% PER 11ac HT80 mcs9: -61dBm@10% PER 2.4GHz 11g 54M: -77dBm@10% PER 11n HT20 mcs7: -73dBm@10% PER 11n HT40 mcs7: -70dBm@10% PER |
Wireless Modes | Range Extender/Access Point |
Wireless Functions | Wireless Statistic Concurrent Mode Boost Both 2.4G/5G WiFi Band Access Control LED Control Domain Login Function Wi-Fi Coverage |
Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
Transmission Power | <20dBm(2.4GHz) <23dBm(5GHz) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1900 Wi-Fi Range Extender RE550 Quick Installation Guide |
Box Dimensions (W X D X H) | 7.9 x 4.9 x 3.4in. (202x 125 x 86mm) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0°C~30°C (32°F~86°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |